65 Sten Esbjörn Pettersson Roback
Born
1898-10-03
Location: | Millingetorp |
---|
Baptized
1898-11-04
Location: | Kisa |
---|
Died
1987-08-28
Age: | 88 years |
---|
Buried
Parents
Father
Name | Frans Melker Pettersson Roback |
---|---|
Born | 1868-12-06 |
Died | 1952-11-07 |
Mother
Name | Anna Karolina Edoff |
---|---|
Born | 1874-12-29 |
Died | 1962-07-29 |
Siblings
Name | Father | Mother | Born | Died | |
---|---|---|---|---|---|
|
Hilma Karolina Roback | Frans Melker Pettersson Roback | Anna Karolina Edoff | 1897-01-17 | 1982-01-05 |
|
Frida Constantia Pettersson Roback | Frans Melker Pettersson Roback | Anna Karolina Edoff | 1900-10-22 | 1987-01-01 |
|
Seth Emanuel Roback | Frans Melker Pettersson Roback | Anna Karolina Edoff | 1903-05-01 | 1985-02-22 |
|
Linnéa Lovisa Roback | Frans Melker Pettersson Roback | Anna Karolina Edoff | 1903-05-01 | 1993-04-27 |
|
Lisa Valborg Roback | Frans Melker Pettersson Roback | Anna Karolina Edoff | 1906-07-01 | 1989-05-30 |
|
Erik Elias Roback | Frans Melker Pettersson Roback | Anna Karolina Edoff | 1909-04-17 | 1997-08-30 |
|
Stig Henrik Engelbrekt Roback | Frans Melker Pettersson Roback | Anna Karolina Edoff | 1916-07-31 | 1994-10-09 |
Marriages
With | Location | Date | Divorced | |
---|---|---|---|---|
|
Ester Maria Linnéa Rahm | Kisa | 1928-12-31 |
Children
Name | Mother | Born | Died | |
---|---|---|---|---|
|
Sten Göte Pettersson | Ester Maria Linnéa Rahm | 1929-03-25 | 1981-12-17 |
|
Maj-Britt Anna Linnéa Pettersson | Ester Maria Linnéa Rahm | 1935-10-23 |
Locations this person has lived in
Here you can see which locations we know for certain that this person has lived in. This is mostly used for small cottages and exact addresses. The dates are just there to get a rough idea of when the person lived there.
Location | From date | To date | |
---|---|---|---|
|
Mulnäset | 1910-11-22 | 1917-11-23 |
|
Farstorp | 1917-11-23 | 1923-??-?? |
|
Näs | 1923-??-?? | 1924-11-28 |
|
Farstorp | 1924-11-28 | 1925-05-22 |
|
Sunnebo | 1925-05-22 | 1926-12-01 |
|
S:t Lars | 1926-12-01 | 1927-11-22 |
|
Idingstad | 1927-11-22 | 1928-11-17 |
|
Linkelösa Östergård | 1928-11-17 | |
|
Stora Folåsa | 1960-??-?? |
Family tree
People in the tree with a striped background is either one of us or one of our ancestors.
Other information
Ville inte heta Roback i efternamn utan tog istället namnet Pettersson.