70 Stig Henrik Engelbrekt Roback
Born
1916-07-31
Location: | Mulnäset |
---|
Baptized
1916-09-01
Died
1994-10-09
Age: | 78 years |
---|---|
Location: | Kullerstad (Kullen) |
Buried
1994-11-03
Location: | Västra Eneby Kyrkogård |
---|
Parents
Father
Name | Frans Melker Pettersson Roback |
---|---|
Born | 1868-12-06 |
Died | 1952-11-07 |
Mother
Name | Anna Karolina Edoff |
---|---|
Born | 1874-12-29 |
Died | 1962-07-29 |
Siblings
Name | Father | Mother | Born | Died | |
---|---|---|---|---|---|
|
Hilma Karolina Roback | Frans Melker Pettersson Roback | Anna Karolina Edoff | 1897-01-17 | 1982-01-05 |
|
Sten Esbjörn Pettersson Roback | Frans Melker Pettersson Roback | Anna Karolina Edoff | 1898-10-03 | 1987-08-28 |
|
Frida Constantia Pettersson Roback | Frans Melker Pettersson Roback | Anna Karolina Edoff | 1900-10-22 | 1987-01-01 |
|
Seth Emanuel Roback | Frans Melker Pettersson Roback | Anna Karolina Edoff | 1903-05-01 | 1985-02-22 |
|
Linnéa Lovisa Roback | Frans Melker Pettersson Roback | Anna Karolina Edoff | 1903-05-01 | 1993-04-27 |
|
Lisa Valborg Roback | Frans Melker Pettersson Roback | Anna Karolina Edoff | 1906-07-01 | 1989-05-30 |
|
Erik Elias Roback | Frans Melker Pettersson Roback | Anna Karolina Edoff | 1909-04-17 | 1997-08-30 |
Marriages
With | Location | Date | Divorced | |
---|---|---|---|---|
|
Ebba Maj-Britt "Britta" Pettersson | Västra Eneby | 1942-02-14 |
Children
Name | Mother | Born | Died | |
---|---|---|---|---|
|
Rolf Stig Roback | Ebba Maj-Britt "Britta" Pettersson | 1942-06-03 | 2006-08-09 |
|
Sonja Birgitta Roback | Ebba Maj-Britt "Britta" Pettersson | 1954-11-22 | |
|
Vanja Kristina Roback | Ebba Maj-Britt "Britta" Pettersson | 1957-02-13 | |
|
Siv Margareta Roback | Ebba Maj-Britt "Britta" Pettersson | 1957-02-13 |
Locations this person has lived in
Here you can see which locations we know for certain that this person has lived in. This is mostly used for small cottages and exact addresses. The dates are just there to get a rough idea of when the person lived there.
Location | From date | To date | |
---|---|---|---|
|
Mulnäset | 1916-07-31 | 1917-11-23 |
|
Farstorp | 1917-11-23 | 1931-09-14 |
|
Väsby Västgård | 1931-09-14 | 1933-??-?? |
|
Kullerstad (Kullen) | 1933-??-?? | 1946-??-?? |
|
Knäck 1:1 | 1946-??-?? | 1950-??-?? |
|
Torp 1:8 | 1950-??-?? | 1958-??-?? |
|
Falklyckan | 1958-??-?? |
Family tree
People in the tree with a striped background is either one of us or one of our ancestors.
Other information
Jobbade bland annat som yxslipare.