68 Lisa Valborg Roback
Because this person has been married she could also have been known as Lisa Valborg Karlsson.
Born
1906-07-01
Location: | Millingetorp |
---|
Baptized
1906-07-27
Location: | Kisa |
---|
Died
1989-05-30
Age: | 82 years |
---|---|
Location: | Pålhult |
Buried
1989-06-03
Location: | Kisa kyrkogård |
---|
Parents
Father
Name | Frans Melker Pettersson Roback |
---|---|
Born | 1868-12-06 |
Died | 1952-11-07 |
Mother
Name | Anna Karolina Edoff |
---|---|
Born | 1874-12-29 |
Died | 1962-07-29 |
Siblings
Name | Father | Mother | Born | Died | |
---|---|---|---|---|---|
|
Hilma Karolina Roback | Frans Melker Pettersson Roback | Anna Karolina Edoff | 1897-01-17 | 1982-01-05 |
|
Sten Esbjörn Pettersson Roback | Frans Melker Pettersson Roback | Anna Karolina Edoff | 1898-10-03 | 1987-08-28 |
|
Frida Constantia Pettersson Roback | Frans Melker Pettersson Roback | Anna Karolina Edoff | 1900-10-22 | 1987-01-01 |
|
Seth Emanuel Roback | Frans Melker Pettersson Roback | Anna Karolina Edoff | 1903-05-01 | 1985-02-22 |
|
Linnéa Lovisa Roback | Frans Melker Pettersson Roback | Anna Karolina Edoff | 1903-05-01 | 1993-04-27 |
|
Erik Elias Roback | Frans Melker Pettersson Roback | Anna Karolina Edoff | 1909-04-17 | 1997-08-30 |
|
Stig Henrik Engelbrekt Roback | Frans Melker Pettersson Roback | Anna Karolina Edoff | 1916-07-31 | 1994-10-09 |
Marriages
With | Location | Date | Divorced | |
---|---|---|---|---|
|
Halvar Dagobert Karlsson | Västra Eneby | 1928-11-24 |
Children
Name | Father | Born | Died | |
---|---|---|---|---|
|
Sture Anders Dagobert Halvarsson | Halvar Dagobert Karlsson | 1930-12-13 | 1998-07-01 |
|
Barbro Halvarsson | Halvar Dagobert Karlsson | 1932-10-18 | |
|
Mary-Ann Halvarsson | Halvar Dagobert Karlsson | 1935-03-05 |
Locations this person has lived in
Here you can see which locations we know for certain that this person has lived in. This is mostly used for small cottages and exact addresses. The dates are just there to get a rough idea of when the person lived there.
Location | From date | To date | |
---|---|---|---|
|
Millingetorp | 1906-07-01 | 1910-11-22 |
|
Mulnäset | 1910-11-22 | 1917-11-23 |
|
Farstorp | 1917-11-23 | 1922-11-15 |
|
Örvinge | 1922-11-15 | 1923-12-05 |
|
Farstorp | 1923-12-05 | 1928-11-24 |
|
Pålhult | 1928-11-24 | 1989-05-30 |
Family tree
People in the tree with a striped background is either one of us or one of our ancestors.