69 Erik Elias Roback
Born
1909-04-17
Location: | Millingetorp |
---|
Baptized
Died
1997-08-30
Age: | 88 years |
---|---|
Location: | Drögsnäs |
Buried
1997-09-19
Location: | Kisa kyrkogård |
---|
Parents
Father
Name | Frans Melker Pettersson Roback |
---|---|
Born | 1868-12-06 |
Died | 1952-11-07 |
Mother
Name | Anna Karolina Edoff |
---|---|
Born | 1874-12-29 |
Died | 1962-07-29 |
Siblings
Name | Father | Mother | Born | Died | |
---|---|---|---|---|---|
|
Hilma Karolina Roback | Frans Melker Pettersson Roback | Anna Karolina Edoff | 1897-01-17 | 1982-01-05 |
|
Sten Esbjörn Pettersson Roback | Frans Melker Pettersson Roback | Anna Karolina Edoff | 1898-10-03 | 1987-08-28 |
|
Frida Constantia Pettersson Roback | Frans Melker Pettersson Roback | Anna Karolina Edoff | 1900-10-22 | 1987-01-01 |
|
Seth Emanuel Roback | Frans Melker Pettersson Roback | Anna Karolina Edoff | 1903-05-01 | 1985-02-22 |
|
Linnéa Lovisa Roback | Frans Melker Pettersson Roback | Anna Karolina Edoff | 1903-05-01 | 1993-04-27 |
|
Lisa Valborg Roback | Frans Melker Pettersson Roback | Anna Karolina Edoff | 1906-07-01 | 1989-05-30 |
|
Stig Henrik Engelbrekt Roback | Frans Melker Pettersson Roback | Anna Karolina Edoff | 1916-07-31 | 1994-10-09 |
Marriages
With | Location | Date | Divorced | |
---|---|---|---|---|
|
Hilma Alice Fridolf | Västra Eneby | 1937-11-06 |
Children
Name | Mother | Born | Died | |
---|---|---|---|---|
|
Mayvor Roback | Hilma Alice Fridolf | ||
|
Maritha Karolina Roback | Hilma Alice Fridolf | 1952-05-12 | |
|
Conny Erik Roback | Hilma Alice Fridolf | 1953-10-21 |
Locations this person has lived in
Here you can see which locations we know for certain that this person has lived in. This is mostly used for small cottages and exact addresses. The dates are just there to get a rough idea of when the person lived there.
Location | From date | To date | |
---|---|---|---|
|
Millingetorp | 1909-04-17 | 1910-11-22 |
|
Farstorp | 1910-11-22 | 1917-11-23 |
|
Mosshult | 1927-11-25 | 1928-10-31 |
|
Farstorp | 1928-10-31 | 1930-11-07 |
|
Berga Mellangård | 1930-11-07 | 1930-11-27 |
|
Dansbo | 1930-11-27 | 1931-11-09 |
|
Väsby Mellangård | 1931-11-09 | 1931-12-24 |
|
Kårtorp | 1931-12-24 | 1933-11-24 |
|
Drögsnäs | 1946-??-?? | 1997-08-30 |
Family tree
People in the tree with a striped background is either one of us or one of our ancestors.